2009 Audi A6 Views
2009 Audi A6 Views #2
2009 Audi A6 interior
2009 Audi A6 Specs
Base price | $43,000-$73,000 (est) |
Vehicle layout | Front engine, FWD/AWD, 5-pass four-door sedan/wagon |
Engine | 3.2L/255-hp/243-lb-ft DOHC 24-valve V-6; 3.0L/300-hp/310-lb-ft DOHC 24-valve supercharged V-6; 4.2L/350-hp/325-lb-ft DOHC 32-valve V-8; 5.2L/435-hp/398-lb-ft 40-valve V-10 |
Transmission | Continuously variable automatic, six-speed automatic |
Curb weight | 3900-4500 lbs (est) |
Wheelbase | 111.9 in |
Length x width x height | 194.0 x 73.2 x 57.5 in |
0-60 mph | 5.1-6.9 sec (mfr) |
EPA city/hwy econ | N/A |
CO2 Emissions | N/A |
On sale in U.S. | January 2009 |
0 komentar:
Posting Komentar