2008 Ford Explorer
2008 Ford Explorer views
2008 Ford Explorer dashboard
Base Price | $26,495-$33,055 |
Vehicle layout | Front engine, RWD and AWD, 5- or 7-pass, 4-door SUV |
Engine | 4.0L/210-hp/254-lb-ft SOHC 12-valve V-6; 4.6L/292-hp/300-lb-ft SOHC 24-valve V-6 |
Transmission | 5-speed automatic; 6-speed automatic |
Curb weight | 4436-4790 lbs (mfr) |
Weight dist., f/r | 53/47 RWD; 54/56 4WD (mfr) |
Wheelbase | 113.7 in |
Length x width x height | 193.4 x 73.7 x 72.8 in |
Headroom, f/m/r | 39.8/38.7/37.4 in |
Legroom, f/m/r | 42.4/36.9/34.9 in |
Shoulder room, f/m/r | 59/58.9/53.1 in |
Cargo vol behind f/m/r, 5-seat; 7-seat | 85.8/45.1/- cu ft; 83.7/43.9/13.6 cu ft |
EPA City/Hwy Econ | 13-14/19-20 mpg |
CO2 Emissions | 1.20-1.28 lb/mile |
0 komentar:
Posting Komentar