2009 Jaguar XF Front Views
2009 Jaguar XF side views
2009 Jaguar XF Interior
Base price | $56,000-$65,000 (est) |
Vehicle layout | Front engine, RWD, 5-pass, 4-door sedan |
Engine | 4.2L/300-hp/310-lb-ft DDHC 32-valve V-8; 4.2L/420-hp/408-lb-ft supercharged DDHC 52-valve V-8 |
Transmissions | 6-speed automatic |
Curb weight | 4000-4200 lb (mfr) |
Length x width x height | 195.3 x 73.9 x 57.5 in |
0-60 mph | 5.2-6.3 sec (mfr est) |
EPA city/hwy fuel econ | 17-18 / 23-26 mpg (est) |
CO2 emissions | 0.93-1.01 lb/mile (est) |
0 komentar:
Posting Komentar