Subaru Legacy 2009 New Car Pictures
Vehicle layout | Front engine, AWD, 5-pass, 4-door sedan |
Engine | 2.5L/170-hp/170-lb-ft DOHC 16-valve flat-4; 2.5L/243-hp/241-lb-ft DOHC 16-valve flat-4; 3.0L/245-hp/215-lb-ft DOHC 24-valve H-6 |
Transmission | 5-speed manual; 4-speed automatic; 5-speed automatic |
Curb weight (dist f/r) | 3270-3545 lbs (mfr) |
Wheelbase | 105.1 in |
Length x width x height | 185.0 x 68.1 x 56.1-56.5 in |
Headroom, f/r | 37.6//36.5 in |
Legroom, f/r | 44.1/33.9 in |
Shoulder room, f/r | 54.2/53.7 in |
Cargo volume | 11.4 cu.ft |
EPA City/Hwy Econ | 17-20/24-27 mpg |
CO2 Emissions | 0.86-0.99 lb/mile |
0 komentar:
Posting Komentar