2009 Cadillac CTS-V
2009 Cadillac CTS-V views
2009 Cadillac CTS-V interior
2009 Cadillac CTS-V
POWERTRAIN/CHASSIS | ||
Drivetrain layout | Front engine, RWD | |
Engine type | Supercharged 90 deg V-8, alum block and heads | |
Valvetrain | OHV, 2 valves/cyl | |
Displacement | 362.1 cu in/6162 cc | |
Compression ratio | 9.0:1 | |
Power (SAE NET) | 556 hp @ 6100 rpm* | |
Torque (SAE NET) | 551 lb-ft @ 3800 rpm* | |
Redline | 6200 rpm | |
Weight to power | 7.7 lb/hp | |
Transmission | 6-sp automatic; 6-sp manual | |
Axle/final | 3.23:1/2.16:1, auto; 3.73:1/2.35:1, man | |
Suspension, front; rear | Control arms, coil springs, adj shocks, anti-roll bar; multilink, coil springs, adj shocks, anti-roll bar | |
Steering ratio | 16.1:1 | |
Turns lock-to-lock | 2.8 | |
Brakes, f;r | 15.0-in vented disc; 14.7-in vented disc, ABS | |
Wheels | 9.0 x 19-in; 9.5 x 19-in, forged aluminum | |
Tires | 255/40R-19 96Y; 285/35R-19 99Y Michelin Pilot Sport PS2 | |
DIMENSIONS | ||
Wheelbase | 113.4 in | |
Track, f/r | 61.8/62.0 in | |
Length x width x height | 191.6 x 72.5 x 58.0 in | |
Turning circle | 37.9 ft | |
Curb weight | 4281 lb (auto), 4292 (man) | |
Weight dist., f/r | 54/46% (auto); 53/47 (man) | |
Seating capacity | 5 | |
Headroom, f/r | 38.8/37.2 in | |
Legroom, f/r | 42.4/35.9 in | |
Shoulder room, f/r | 56.7/57.4 in | |
Cargo volume | 13.6 cu ft |
0 komentar:
Posting Komentar