2009 Chevrolet Cobalt XFE
2009 Chevrolet Cobalt XFE view
2009 Chevrolet Cobalt XFE
Chevrolet Cobalt XFE
Base Price | $15,670 |
Vehicle layout | Front-engine, FWD |
Engine | 2.2L/155-hp/150-lb-ft DOHC 4-cyl |
Transmission | 5-speed manual |
Curb weight (dist f/r) | 2780 lb (mfr) |
Wheelbase | 103.3 in |
Length x width x height | 180.3 x 67.9 x 55.7 in |
EPA city/hwy fuel econ | 25 / 37 mpg |
MT observed mileage | 24.4 mpg (combined city/hwy) |
CO2 emissions | 0.66 lb/mile |
0 komentar:
Posting Komentar